Check out the risers and the fallers with Green Reading exclusive monthly chart of the top blogs in the area (compiled using Wikio.co.uk).
This used to be done by bythemuddybanksofthethames.
Of course no ranking system will ever be definitive so if you want to get listed don't forget to tell us about your blog in the comments section - the more the merrier.
Here are the Berkshire Blog rankings for November 2010. October is here.
1 (=) 97 Cons John Redwood MP
2 (=) 212 Boulton and co
3 (=) 220 Liberal Burblings
4 (=) 253 another green world Derek Wall
5 (+2) 302 babyrambles
6 (-1) 357 cartoon church
7 (-1) 458 left outside
8 (=) 472 bracknell blog
9 (=) 525 Cons Cllr Richard Willis
10 (+1) 586 green reading
11 (-1) 621 Jane Griffiths
12 (=) 898 oy va goy
13 (=) 986 Neville Hobson
14 (+2) 1156 Lab Jones
15 (-1) 1200 Lab Richard Mckenzie
16 (+4) 1214 Lab Cllr John Ennis
17 (-2) 1288 the salted slug
18 (+5) 1396 LD Cllr Daisys campaign diary
19 (-1) 1371 Mr london street
20 (-3) 1427 LD Cllr Swaine waswasere
21 (-2) 1769 greengabbles
22 (=) 1833 LD Cllr Glenn Goodall
23 (+25) 1855 LD Cllr Gareth Epps
24 (+11) 1891 Lab Cllr Rachel Eden
25 (-1) 1898 church times
26 (-5) 2037 BBC Peter Henley
27 (+15) 2501 the open bracket
28 (-2) 2662 Alvin Finch
29 (+7) 2688 The Virtual Victorian
30 (-5) 2696 gco2e
31 (-3) 2698 green construction uk
32 (+12) 2741 Morgan PR
33 (-3) 2757 Rob Fisher
34 (-5) 2801 sean greens blog
35 (-4) 2805 Green Cllr Rob White bloggyblanc
36 (+1) 2936 scary duck
37 (return) 2996 the red rocket
38 (-6) 3004 adrian hollister
39 (-1) 3183 Green Matt Blackall
40 (-1) 3165 http://sheepdrove.wordpress.com/
41 (-7) 3215 the armchair sports fan
42 (-13) 3405 Marketing By Permission
43 (-3) 3453 Bucolic Frolics
44 (-17) 3514 internet psychologist
45 (-2) 3542 eco search global
46 (-1) 3567 LD Cllr Ricky Duveen
47 (=) 3652 http://carocat.co.uk/
48 (-2) 3669 Gideon Mack
49 (-5) 3811 Reading Geek Night
50 (-1) 3863 wendyhome
51 (-6) 4213 slouching towards thatcham
52 (-11) 4126 Wessex Equality Trust
53 (-1) 4151 the flashing blade
54 (return) 4191 Want to be a free...
55 (-5) 4222 Sourceress
56 (-5) 4324 naws
57 (-4) 4487 Greening St Johns
58 (=) 5020 Thoughts of chairman bill
59 (-3) 5031 berkeley pr
60 (-1) 5209 Katesgrove Libdems
61 (-1) 5217 lastdjango
62 (-1) 5251 Sheabutter Cottage
63 (-1) 5300 James' Two Cents
64 (=) 5455 jszuryn
65 (-2) 5615 puglia2010
66 (-1) 5798 LD Cllr Prue Bray
67 (-1) 6367 http://www.britishroyalwedding.com/
68 (-1) 6423 http://windsorfirestation.co.uk/blog/
69 (return) 6562 DTTs Memoirs
70 (-2) 6607 through-a-peep-hole
72 (-2) 6663 David Burbage
73 (-2) 6679 thames valley mums
73 (=) 7202 diggestive
74 (+1) 7424 Berkshire Websites
75 (+1) 7425 Escort Sophie
76 (+1) 7426 the age of stupidity
77 (+1) 7427 the timber yard
78 (+1) 7428 Will Hughes
79 (+1) 7429 Treetops Newbury
80 (+1) 7430 hang on artists
81 (+1) 7431 woz writes
82 (+1) 7433 Andy Peacock
83 (+1) 7434 Magic Photography Reading
84 (+1) 7435 jazz from geoff
85 (+2) 7437 Marlow bottom acoustic club
86 (+2) 7480 berkshire born
87 (+2) 7637 beasleys place
88 (+2) 7482 phil spray
89 (-16) 7607 http://pheasant-plucker.blogspot.com/
Inactive for over a month
grasp the mettle
106 points
NYOOTW
Reading toy run
rg9
Reading Green Party news
-
For news about Reading Green Party and the local area please see our
website here: https://reading.greenparty.org.uk/
1 month ago
No comments:
Post a Comment